2022 Races
2022 Municipal Races
All fourteen of Lake County’s municipalities have elections this year. All municipal elections in Lake County are non-partisan. Filing packets should be picked up from the municipal clerk at least one week before the filing deadline. Filing deadlines are set by the municipalities usually in June or August of the election year. For more information, contact Treva Roberts at 352-561-4702.
Municipality | Filing Deadline | Seats | Current Holders |
Astatula | Noon, TBA | Council Seats 2, 4 & 5 | Mitchell Mack, Steve Cross, Orita Issartel |
Clermont | Noon, TBA | Council Seats 3, 4 & 5 | Tim Murray, Timothy Bates, Michele Pines |
Eustis | Noon, TBA | Commission Seats 1 & 2 | Michael Holland, Karen Leheup-Smith |
Fruitland Park | Noon, TBA | Commission Seats 1 & 2 | John Mobilian, Patrick Alan DeGrave |
Groveland | Noon, TBA | Council Seats 1, 3 & 5 | Evelyn Wilson, Barbara Gaines, Randolph Waite, Jr |
Howey-in-the-Hills | Noon, TBA | Council Seats 1, 2 & 3 | Rick Klein, Martha MacFarlane, Ed Conroy |
Lady Lake | Noon, TBA | Commission Seats 2 & 4 | Anthony Holden, Paul Hannan |
Leesburg | Noon, TBA | District Seats 2, 4 & 5 | John Christian, Mike Pederson, Dan Roebuck III |
Mascotte | Noon, TBA | Council Seats 2 & 4 | Pamela Terry, Brenda Basher |
Minneola | Noon, TBA | Council Seats 2 & 4 | Debbie Flynn, Kellie Price |
Montverde | TBA | Council Seat 5 | Billy Bates |
Mount Dora | Noon, TBA | Council Seats 2 & 3, One at Large Seat | Doug Bryant, Calvin Rolfson, Austin Guenther |
Tavares | Noon, TBA | Council Seats 1, 3 & 5 | Amanda Bogus, Walter Price Sr, Lori Pfister |
Umatilla | Noon, TBA | Council Seats 4 & 5 | Lawrence Kent Adcock, Katherine Adams |
2022 Hospital Board Races
Office | Seat | Current Holder | Party |
NL Hosp. Bd. | 2 | Barbara Price, Chair | Republican |
NL Hosp. Bd. | 3 | Timothy Sullivan (appointed) | Republican |
NL Hosp. Bd. | 6 | Joyce Richey Huey, Vice Chair | Republican |
2022 County Races
Office | District | Current Holder | Party |
Lake County Judge | Group 6 | Cary Frank Rada | Non-partisan race |
Lake County Judge | Group 1 | Emily Curington | Non-partisan race |
County Commission | 2 | Sean Parks | Republican |
County Commission | 4 | Leslie Campione | Republican |
School Board | 1 | Bill Mathis | Non-partisan race |
School Board | 2 | Krist Burns*resigning May 1st, 2022 | Non-Partisan |
School Board | 3 | Marc Dodd | Non-partisan race |
School Board | 5 | Stephanie Luke | Non-partisan race |
Water Authority | At large, #2 | Courtney Stokes | |
Water Authority | 2 | Trampis BonJorn | |
Water Authority | 4 | Robert “Butch” Hendrick | |
Soil & Water Board | 5 | Robert Myatt | Non-partisan race |
Soil & Water Board | 1 | Banks Helfrich | Non-partisan race |
Soil & Water Board | 3 | Cassandra Brown | Non-partisan race |
2022 State Races
Office | Term | Current Holder | Party |
Governor | 2018-2022 | Ron DeSantis | Republican |
Lt Governor | 2018-2022 | Jeanette Nunez | Republican |
Attorney General | 2018-2022 | Ashley Moody | Republican |
Chief Financial Office | 2018-2022 | Jimmy Patronis | Republican |
Commissioner of Agriculture | 2018-2022 | Nikki Fried | Democrat |
Terms expiring at the end of this 2021:
Office | District | Current Holder | Party |
FL House | 31 | Keith Truenow | Republican |
FL House | 32 | Anthony Sabatini | Republican |
FL House | 33 | Brett Hage | Republican |
*Anthony Sabatini is now seeking US House 7th District and must emerge from the primary against 8 other Republicans -the winner will take on Democrat Allek Pastrana
*Brett Hage has announced that he is not seeking Re-Election
****due to Florida Redistricting Lake County Districts are changing to FL House 25, 26,27
Office | District | Candidates seeking office for 2022 | |
FL House | 25 | Liz Cornell-R, Matthew Silbernagel-R, Tom Vail-R, Banks Helfich-NPA | |
FL House | 26 | Keith Truenow -R | |
FL House | 27 | Stan McClain-R |
Terms Expiring at the end of 2022
Office | District | Current Holder | Party |
FL Senate | 12 | Dennis Baxley | Republican |
FL Senate | 22 | Kelli Stargel | Republican |
***Due to Redistricting Lake County Districts are changing to FL Senate District 13
Office | District | Candidate for Ofice | Party |
FL Senate | 13 | Stephanie Dukes | Democrat |
2022 Federal Races
Office | Leading Candidates for US Senate- | Party |
U.S. Senate | Val Demings | Democrat |
U.S. Senate | Marco Rubio (Incumbent) | Republican |
U.S. Senate | Allen Ellison | Democrat |
U.S. Senate | Ken Russell | Democrat |
Fundraising totals through 12/31/2021 | Raised | Spent | |||
DEMINGS, VAL | DEMOCRATIC PARTY |
RUBIO, MARCO | REPUBLICAN PARTY | |
RUSSELL, KEN | DEMOCRATIC PARTY | |
GRAYSON, ALAN MARK | DEMOCRATIC PARTY | |
SANCHEZ, WILLIAM | DEMOCRATIC PARTY | |
ELLISON, ALLEN | DEMOCRATIC PARTY | |
WEIL, JOSHUA JOSEPH | DEMOCRATIC PARTY | |
NGUYEN, QUOC TUAN MR. | NO PARTY AFFILIATION | |
GRANT, STEVEN B | NO PARTY AFFILIATION | |
WATSON, COLEMAN | DEMOCRATIC PARTY | |
FOX, ALBERT A MR JR | DEMOCRATIC PARTY | |
MIGUEL, LUIS | REPUBLICAN PARTY | |
DRIGGERS, CALVIN JOB | REPUBLICAN PARTY | |
DEPUY, KEVIN C GYSGT | REPUBLICAN PARTY | |
MISIGOY, DENNIS | LIBERTARIAN PARTY | |
BARBERENA, CARLOS JOSE | NO PARTY AFFILIATION | |
LAROSE, JOSUE | DEMOCRATIC PARTY |
****Current office Holders through the end of 2021 ****Due to FL redistricting the Congressional Districts for 2022 are not yet approved.
Office | District | Current Holder | Party |
U.S. House | CD 6 | Michael Waltz | Republican |
U.S. House | CD 11 | Daniel Webster | Republican |
U.S. House | CD 15 | Scott Franklin | Republican |
as of 4/14/22 * Scott Franklin has not annouced in what district he will run
The Potential Districts for LAKE County are 6 and 11
Office | District | Candidate for Office | |
U.S. House | CD 6 | Michael Waltz (incumbent)-R, David Charles-R, Joseph Hannoush-LFP, Gerry Nolan-NPA, Richard Thripp-Democrat | |
U.S. House | CD 11 | Daniel Webster (incumbent)-R, Christoperh Alcantara-R, Al Deno-R, Latresa Jones-R, Laura Loomer-R, Jack Martin-R, Gavriel Soriano-R, Jonathon Puzio – IND | |
The information on the races is subject to change